| Sl. | Reg. No | Name | Category |
| 1651 | NM-2021-1651 | ISRAEL HERENZ | 10KM Endurance Run |
| 1652 | NM-2021-1652 | CHITRALEKHA PEGU | 5KM Dream Run |
| 1653 | NM-2021-1653 | ANUPAM NEOG | 10KM Endurance Run |
| 1654 | NM-2021-1654 | RAMESH URANG | 10KM Endurance Run |
| 1655 | NM-2021-1655 | ANUP PEGU | 5KM Dream Run |
| 1656 | NM-2021-1656 | KAUSTAV BOIRAGI | 5KM Dream Run |
| 1657 | NM-2021-1657 | TARA CHETRY | 5KM Dream Run |
| 1658 | NM-2021-1658 | HARATA KRO | 21.098KM Half Marathon |
| 1659 | NM-2021-1659 | BITUPAN BORAH | 10KM Endurance Run |
| 1660 | NM-2021-1660 | BIRDAO BASUMATARY | 10KM Endurance Run |
| 1661 | NM-2021-1661 | JOY SING RONGHANG | 10KM Endurance Run |
| 1662 | NM-2021-1662 | RANJAN KONWAR | 10KM Endurance Run |
| 1663 | NM-2021-1663 | BIPLAB HAZARIKA | 10KM Endurance Run |
| 1664 | NM-2021-1664 | MANSID OREA | 21.098KM Half Marathon |
| 1665 | NM-2021-1665 | MONISHA BISWAKARMA | 5KM Dream Run |
| 1666 | NM-2021-1666 | BHARGAB BORDOLOI | 10KM Endurance Run |
| 1667 | NM-2021-1667 | RIMPI SAIKIA | 5KM Dream Run |
| 1668 | NM-2021-1668 | SOPUN DAS | 5KM Dream Run |
| 1669 | NM-2021-1669 | DHANESWAR MUCHAHARY | 10KM Endurance Run |
| 1670 | NM-2021-1670 | TONGKA URANG | 10KM Endurance Run |
| 1671 | NM-2021-1671 | JANMONI CHOUDHORI | 5KM Dream Run |
| 1672 | NM-2021-1672 | BIDHAN BORI | 5KM Dream Run |
| 1673 | NM-2021-1673 | MUNU CHWRA | 5KM Dream Run |
| 1674 | NM-2021-1674 | SANJAY SARKAR | 5KM Dream Run |
| 1675 | NM-2021-1675 | SAURAV MORANG | 5KM Dream Run |
| 1676 | NM-2021-1676 | SON ENGTI | 10KM Endurance Run |
| 1677 | NM-2021-1677 | MILIMHUNGLE NEWME | 21.098KM Half Marathon |
| 1678 | NM-2021-1678 | MANASH BORI | 5KM Dream Run |
| 1679 | NM-2021-1679 | MOHESH RAJWAR | 21.098KM Half Marathon |
| 1680 | NM-2021-1680 | PRIYOTOM KAMAN | 10KM Endurance Run |
| 1681 | NM-2021-1681 | LAKHINDRA RAJWAR | 10KM Endurance Run |
| 1682 | NM-2021-1682 | MIRAJ ALI | 10KM Endurance Run |
| 1683 | NM-2021-1683 | CHIRANJIB SONWAL | 10KM Endurance Run |
| 1684 | NM-2021-1684 | DIL MAHMUD HUSSAIN | 5KM Dream Run |
| 1685 | NM-2021-1685 | AJOY MURAH | 10KM Endurance Run |
| 1686 | NM-2021-1686 | NBARAJ SONOWAL | 10KM Endurance Run |
| 1687 | NM-2021-1687 | SWAPNA MUNDA | 10KM Endurance Run |
| 1688 | NM-2021-1688 | PORISHMITA LOYING PEGU | 10KM Endurance Run |
| 1689 | NM-2021-1689 | NIJORA KAMAN | 5KM Dream Run |
| 1690 | NM-2021-1690 | HEMANTA DEKA | 21.098KM Half Marathon |
| 1691 | NM-2021-1691 | LAKHINDRA RAJWAR | 5KM Dream Run |
| 1692 | NM-2021-1692 | MONIKA DOLEY | 10KM Endurance Run |
| 1693 | NM-2021-1693 | PRODIP DOLEY | 5KM Dream Run |
| 1694 | NM-2021-1694 | AKON BAKTI | 5KM Dream Run |
| 1695 | NM-2021-1695 | JAWARHORLAL RAJWAR | 10KM Endurance Run |
| 1696 | NM-2021-1696 | PARTRHA PATHORI | 10KM Endurance Run |
| 1697 | NM-2021-1697 | RUBIT KACHARI | 5KM Dream Run |
| 1698 | NM-2021-1698 | KONOK URANG | 5KM Dream Run |
| 1699 | NM-2021-1699 | SANTUSH KAMAN | 10KM Endurance Run |
| 1700 | NM-2021-1700 | ATIKUR RAHMAN | 10KM Endurance Run |
We have three categories of Marathon