| Sl. | Reg. No | Name | Category |
| 2851 | NM-2021-2851 | RANJAN PURI | 10KM Endurance Run |
| 2852 | NM-2021-2852 | RAJKUMAR PEGU | 21.098KM Half Marathon |
| 2853 | NM-2021-2853 | JINTU DASS | 5KM Dream Run |
| 2854 | NM-2021-2854 | RUHIT CHANDRA KACHARI | 5KM Dream Run |
| 2855 | NM-2021-2855 | GOUTAM BORA | 10KM Endurance Run |
| 2856 | NM-2021-2856 | BISHNU SAIKIA | 21.098KM Half Marathon |
| 2857 | NM-2021-2857 | DIPAK PATIR | 5KM Dream Run |
| 2858 | NM-2021-2858 | BITUPON KACHARI | 5KM Dream Run |
| 2859 | NM-2021-2859 | MAHESH KARMAKAR | 21.098KM Half Marathon |
| 2860 | NM-2021-2860 | RAKIB PATIR | 5KM Dream Run |
| 2861 | NM-2021-2861 | SONJIB BORA | 5KM Dream Run |
| 2862 | NM-2021-2862 | AMIT BORI | 5KM Dream Run |
| 2863 | NM-2021-2863 | NIJUMONI BORA | 5KM Dream Run |
| 2864 | NM-2021-2864 | DEBOJIT GHATUAR | 5KM Dream Run |
| 2865 | NM-2021-2865 | SUMI BORAH | 5KM Dream Run |
| 2866 | NM-2021-2866 | SURAJ VERMA | 10KM Endurance Run |
| 2867 | NM-2021-2867 | AJOY KUMAR | 5KM Dream Run |
| 2868 | NM-2021-2868 | PULIN BORAH | 5KM Dream Run |
| 2869 | NM-2021-2869 | TARULATA KAMAN | 5KM Dream Run |
| 2870 | NM-2021-2870 | MINAKSHI PATIR | 5KM Dream Run |
| 2871 | NM-2021-2871 | RISANG KAMAN | 5KM Dream Run |
| 2872 | NM-2021-2872 | RASHMI PEGU | 5KM Dream Run |
| 2873 | NM-2021-2873 | GOURAB SAHU | 5KM Dream Run |
| 2874 | NM-2021-2874 | BIKRAM BORI | 5KM Dream Run |
| 2875 | NM-2021-2875 | ABHINASH DOLEY | 5KM Dream Run |
| 2876 | NM-2021-2876 | AKASH PEGU | 5KM Dream Run |
| 2877 | NM-2021-2877 | PURNA KUTUM | 10KM Endurance Run |
| 2878 | NM-2021-2878 | MAINA LOYING | 5KM Dream Run |
| 2879 | NM-2021-2879 | BISWAJIT CHETRY | 10KM Endurance Run |
| 2880 | NM-2021-2880 | DIBYAJIT BORA | 10KM Endurance Run |
| 2881 | NM-2021-2881 | NIKHIL CHETRY | 5KM Dream Run |
| 2882 | NM-2021-2882 | KARTIK GUWALA | 5KM Dream Run |
| 2883 | NM-2021-2883 | SONJIB DAS | 5KM Dream Run |
| 2884 | NM-2021-2884 | HANIF ALI | 10KM Endurance Run |
| 2885 | NM-2021-2885 | MINMOI LOYING | 5KM Dream Run |
| 2886 | NM-2021-2886 | KIRON LOYING | 5KM Dream Run |
| 2887 | NM-2021-2887 | KAMAL LOYING | 5KM Dream Run |
| 2888 | NM-2021-2888 | BORONSON ENGTI | 21.098KM Half Marathon |
| 2889 | NM-2021-2889 | DIPANKAR DOLEY | 5KM Dream Run |
| 2890 | NM-2021-2890 | APU DAS | 10KM Endurance Run |
| 2891 | NM-2021-2891 | FULMONI URANG | 10KM Endurance Run |
| 2892 | NM-2021-2892 | PINKU BORI | 5KM Dream Run |
| 2893 | NM-2021-2893 | ANUJ KONWAR | 10KM Endurance Run |
| 2894 | NM-2021-2894 | ELAPORBA BORI | 10KM Endurance Run |
| 2895 | NM-2021-2895 | NIHARIKA KAMAN | 5KM Dream Run |
| 2896 | NM-2021-2896 | RISHANG KAMAN | 10KM Endurance Run |
| 2897 | NM-2021-2897 | ARUHAN KASHYAP | 10KM Endurance Run |
| 2898 | NM-2021-2898 | BITTU PAUL | 10KM Endurance Run |
| 2899 | NM-2021-2899 | ABHIGYAN BORO | 10KM Endurance Run |
| 2900 | NM-2021-2900 | SHAKSHI ROBIDAS | 21.098KM Half Marathon |
We have three categories of Marathon