| Sl. | Reg. No | Name | Category |
| 501 | NM-2021-501 | JUBIN BORA | 10KM Endurance Run |
| 502 | NM-2021-502 | RUHIT KURMI | 5KM Dream Run |
| 503 | NM-2021-503 | JADUWA MUNDA | 21.098KM Half Marathon |
| 504 | NM-2021-504 | FARHIN BEGUM | 5KM Dream Run |
| 505 | NM-2021-505 | ROMON URANG | 5KM Dream Run |
| 506 | NM-2021-506 | JOHN KERKETTA | 5KM Dream Run |
| 507 | NM-2021-507 | SABITRI PATNAYAK | 5KM Dream Run |
| 508 | NM-2021-508 | PRONOB JUTY ROBIDAS | 5KM Dream Run |
| 509 | NM-2021-509 | POTIYA BAWRI | 5KM Dream Run |
| 510 | NM-2021-510 | PARTHA SHARMA | 5KM Dream Run |
| 511 | NM-2021-511 | JAGODISH MAZI | 5KM Dream Run |
| 512 | NM-2021-512 | MD JOMIR KHAN | 5KM Dream Run |
| 513 | NM-2021-513 | JABED IKBAL UDDIN | 5KM Dream Run |
| 514 | NM-2021-514 | BOGAI MUNDA | 5KM Dream Run |
| 515 | NM-2021-515 | BABU ROHIDAS | 5KM Dream Run |
| 516 | NM-2021-516 | BIKASH PANDEY | 5KM Dream Run |
| 517 | NM-2021-517 | BISHAL PEGU | 5KM Dream Run |
| 518 | NM-2021-518 | BITUPON KUMAR BORAH | 10KM Endurance Run |
| 519 | NM-2021-519 | ALUK JYOTI CHETIA | 5KM Dream Run |
| 520 | NM-2021-520 | BIITA SAIKIA | 10KM Endurance Run |
| 521 | NM-2021-521 | KUSUHUM MAZI | 5KM Dream Run |
| 522 | NM-2021-522 | ANKUR PROTIM GOGOI | 5KM Dream Run |
| 523 | NM-2021-523 | JOGESH TANTI | 5KM Dream Run |
| 524 | NM-2021-524 | SUJIT GURUNG | 5KM Dream Run |
| 525 | NM-2021-525 | ANKUR JYOTI SAIKIA | 5KM Dream Run |
| 526 | NM-2021-526 | PANKAJ SHARMA | 5KM Dream Run |
| 527 | NM-2021-527 | JAYA MUNDA | 5KM Dream Run |
| 528 | NM-2021-528 | DEBOJIT KURMI | 5KM Dream Run |
| 529 | NM-2021-529 | CHANDON GOWALA | 5KM Dream Run |
| 530 | NM-2021-530 | DHRUBAJYOTI BORUAH | 5KM Dream Run |
| 531 | NM-2021-531 | HUSNARA BEGUM | 10KM Endurance Run |
| 532 | NM-2021-532 | DEEP RANJAN SAIKIA | 10KM Endurance Run |
| 533 | NM-2021-533 | RAHUL PEGU | 5KM Dream Run |
| 534 | NM-2021-534 | DHRUBAJYOTI GOGOI | 5KM Dream Run |
| 535 | NM-2021-535 | PRANAB BHUYAN | 5KM Dream Run |
| 536 | NM-2021-536 | MUKITUR RAHMAN | 5KM Dream Run |
| 537 | NM-2021-537 | MOUMITA GOWALA | 5KM Dream Run |
| 538 | NM-2021-538 | UTPAL BORI | 5KM Dream Run |
| 539 | NM-2021-539 | BITUPAN BORAH | 5KM Dream Run |
| 540 | NM-2021-540 | DURGI TOSSA | 5KM Dream Run |
| 541 | NM-2021-541 | SRI BIMAN CHETRY | 21.098KM Half Marathon |
| 542 | NM-2021-542 | JINTU DUTTA | 5KM Dream Run |
| 543 | NM-2021-543 | AJIT NAG | 10KM Endurance Run |
| 544 | NM-2021-544 | DEEPJYOTI CHETIA | 5KM Dream Run |
| 545 | NM-2021-545 | AKASH CHOWTAL | 5KM Dream Run |
| 546 | NM-2021-546 | DEBEN KEOT | 5KM Dream Run |
| 547 | NM-2021-547 | NOZIBUR RAHMAN | 5KM Dream Run |
| 548 | NM-2021-548 | DEEPA BHUJEL | 10KM Endurance Run |
| 549 | NM-2021-549 | ABDUL KADIR | 10KM Endurance Run |
| 550 | NM-2021-550 | PARASHMONI SAIKIA | 5KM Dream Run |
We have three categories of Marathon