| Sl. | Reg. No | Name | Category |
| 351 | NM-2021-351 | ENOS SAORA | 10KM Endurance Run |
| 352 | NM-2021-352 | GYANDEEP GOGOI | 10KM Endurance Run |
| 353 | NM-2021-353 | DHURBO JYOTI THENGAL | 5KM Dream Run |
| 354 | NM-2021-354 | KAILASH KARMAKAR | 5KM Dream Run |
| 355 | NM-2021-355 | PRASANTA BHUMIJ | 5KM Dream Run |
| 356 | NM-2021-356 | ROSHMI REKHA BORA | 5KM Dream Run |
| 357 | NM-2021-357 | BIREN KURMI BIREN | 5KM Dream Run |
| 358 | NM-2021-358 | ALUK BAGH | 10KM Endurance Run |
| 359 | NM-2021-359 | DEONISH TIRKEY | 5KM Dream Run |
| 360 | NM-2021-360 | NIPU JYOTI RABHA | 5KM Dream Run |
| 361 | NM-2021-361 | SRI SUMANTA CHETRY | 5KM Dream Run |
| 362 | NM-2021-362 | LOKHIPRASAD RAJ SAIKIA | 5KM Dream Run |
| 363 | NM-2021-363 | SRI JAGADISH MAZI | 5KM Dream Run |
| 364 | NM-2021-364 | FARHAD UDDIN AHMED | 10KM Endurance Run |
| 365 | NM-2021-365 | DEEP RANJAN SAIKIA | 10KM Endurance Run |
| 366 | NM-2021-366 | ROSMITA GANAK | 5KM Dream Run |
| 367 | NM-2021-367 | SONJU BAHADUR | 10KM Endurance Run |
| 368 | NM-2021-368 | BABATU KURMI BABATU | 5KM Dream Run |
| 369 | NM-2021-369 | GITASREE BORA | 5KM Dream Run |
| 370 | NM-2021-370 | ANKUR BASUMATARY | 5KM Dream Run |
| 371 | NM-2021-371 | NIPU JYOTI RABHA | 10KM Endurance Run |
| 372 | NM-2021-372 | SUMANTA CHETRY CHETRY | 5KM Dream Run |
| 373 | NM-2021-373 | SOFIQUL ISLAM | 21.098KM Half Marathon |
| 374 | NM-2021-374 | MUSTAQ HUSSAIN | 5KM Dream Run |
| 375 | NM-2021-375 | MOROMI DAS | 5KM Dream Run |
| 376 | NM-2021-376 | LUCKY KALITA | 5KM Dream Run |
| 377 | NM-2021-377 | NIHAR PAUL | 5KM Dream Run |
| 378 | NM-2021-378 | DIPAK URANG | 5KM Dream Run |
| 379 | NM-2021-379 | NOREN DUTTA | 5KM Dream Run |
| 380 | NM-2021-380 | SABINA BEGUM | 5KM Dream Run |
| 381 | NM-2021-381 | DIPOK KURMI RINKU KURMI DIPOK | 5KM Dream Run |
| 382 | NM-2021-382 | GYAN DEEP BHOKTA | 5KM Dream Run |
| 383 | NM-2021-383 | LUPAMONI GOGOI | 5KM Dream Run |
| 384 | NM-2021-384 | HABIJUL HOQUE | 21.098KM Half Marathon |
| 385 | NM-2021-385 | GOUTAM BORAH | 5KM Dream Run |
| 386 | NM-2021-386 | SAHEDUL ALI | 10KM Endurance Run |
| 387 | NM-2021-387 | PRANITA GOGOI | 5KM Dream Run |
| 388 | NM-2021-388 | SUMIT SUMIT ROBIDAS | 10KM Endurance Run |
| 389 | NM-2021-389 | SATYA RANJAN BORUAH | 5KM Dream Run |
| 390 | NM-2021-390 | NOMITA SAIKIA | 5KM Dream Run |
| 391 | NM-2021-391 | RAKHI BORA | 5KM Dream Run |
| 392 | NM-2021-392 | PROKASH RAJPUT | 5KM Dream Run |
| 393 | NM-2021-393 | MAJEDA BEGUM | 5KM Dream Run |
| 394 | NM-2021-394 | ALEX LAKRA | 5KM Dream Run |
| 395 | NM-2021-395 | SUMITRA SAIKIA | 5KM Dream Run |
| 396 | NM-2021-396 | BITUPON KUMAR BORAH | 10KM Endurance Run |
| 397 | NM-2021-397 | SANTOSH DOLEY | 5KM Dream Run |
| 398 | NM-2021-398 | DEVANTO P PANIKA | 10KM Endurance Run |
| 399 | NM-2021-399 | KIRON KARWUA | 5KM Dream Run |
| 400 | NM-2021-400 | AKANKHYA GUPTA | 5KM Dream Run |
We have three categories of Marathon