| Sl. | Reg. No | Name | Category |
| 901 | NM-2021-901 | BINDIYA TANTI | 5KM Dream Run |
| 902 | NM-2021-902 | CHANAKYA PRASHAD BORA | 5KM Dream Run |
| 903 | NM-2021-903 | PRASANTA TANTI | 5KM Dream Run |
| 904 | NM-2021-904 | JIJYNAASHA BORA | 5KM Dream Run |
| 905 | NM-2021-905 | JYOTI BAWRI | 5KM Dream Run |
| 906 | NM-2021-906 | PROSEN DIMIESWAR DAS | 5KM Dream Run |
| 907 | NM-2021-907 | JASMIN BEGUM | 5KM Dream Run |
| 908 | NM-2021-908 | DIPAMONI DEKA | 21.098KM Half Marathon |
| 909 | NM-2021-909 | TRINAYAN BORUAH | 5KM Dream Run |
| 910 | NM-2021-910 | PIYUSH KUMAR TANTI | 5KM Dream Run |
| 911 | NM-2021-911 | SARAP GARH | 5KM Dream Run |
| 912 | NM-2021-912 | DIBAKAR BAWRI | 10KM Endurance Run |
| 913 | NM-2021-913 | PRIYANKA PANIKA | 5KM Dream Run |
| 914 | NM-2021-914 | DIPANKAR BAWRI | 10KM Endurance Run |
| 915 | NM-2021-915 | REKHA MONI SAIKIA | 21.098KM Half Marathon |
| 916 | NM-2021-916 | GLORYFY KURBAH | 10KM Endurance Run |
| 917 | NM-2021-917 | SABITA KUMARI | 5KM Dream Run |
| 918 | NM-2021-918 | RAJESH NAYAK | 10KM Endurance Run |
| 919 | NM-2021-919 | ROUSHAN CHETRY | 10KM Endurance Run |
| 920 | NM-2021-920 | NIRMAL TANTI | 10KM Endurance Run |
| 921 | NM-2021-921 | BITUPAN SAIKA | 10KM Endurance Run |
| 922 | NM-2021-922 | ARTHAJEET BORA | 5KM Dream Run |
| 923 | NM-2021-923 | TARZIQUL HUSSAIN | 5KM Dream Run |
| 924 | NM-2021-924 | RITIK PANIKA | 10KM Endurance Run |
| 925 | NM-2021-925 | GONGA GOWALA | 5KM Dream Run |
| 926 | NM-2021-926 | TRIDIP NEOG | 10KM Endurance Run |
| 927 | NM-2021-927 | JABAYEL HOQUE | 21.098KM Half Marathon |
| 928 | NM-2021-928 | BHOBEN SAIKIA | 10KM Endurance Run |
| 929 | NM-2021-929 | DIGANTA TALUKDAR | 5KM Dream Run |
| 930 | NM-2021-930 | MONI DAS | 5KM Dream Run |
| 931 | NM-2021-931 | BISHAL RAJUWAR | 5KM Dream Run |
| 932 | NM-2021-932 | CHINTU MONI BHUYAN | 5KM Dream Run |
| 933 | NM-2021-933 | SONJEEV BORA | 10KM Endurance Run |
| 934 | NM-2021-934 | SIMANTA JYOTI PEGU | 5KM Dream Run |
| 935 | NM-2021-935 | POOJA GOWALA | 5KM Dream Run |
| 936 | NM-2021-936 | RANJAN BAWRI | 5KM Dream Run |
| 937 | NM-2021-937 | HOMUNKHAM TURUNG | 5KM Dream Run |
| 938 | NM-2021-938 | MOFIDUL ALI | 10KM Endurance Run |
| 939 | NM-2021-939 | NURI BEGUM | 5KM Dream Run |
| 940 | NM-2021-940 | SADIK KHAN | 10KM Endurance Run |
| 941 | NM-2021-941 | PUBALEE BORUAH | 5KM Dream Run |
| 942 | NM-2021-942 | APARAJITA BASUMATARY | 5KM Dream Run |
| 943 | NM-2021-943 | DEBRAJ ROBIDAS | 5KM Dream Run |
| 944 | NM-2021-944 | SUROJIT SINHA | 10KM Endurance Run |
| 945 | NM-2021-945 | TARJEN KOND | 5KM Dream Run |
| 946 | NM-2021-946 | SUBHAN ROBIDAS | 10KM Endurance Run |
| 947 | NM-2021-947 | MUNMI ROBIDAS | 5KM Dream Run |
| 948 | NM-2021-948 | MONJIT TANTI | 5KM Dream Run |
| 949 | NM-2021-949 | MANOJ HAZARIKA | 5KM Dream Run |
| 950 | NM-2021-950 | AKASH TANTI | 10KM Endurance Run |
We have three categories of Marathon