| Sl. | Reg. No | Name | Category |
| 951 | NM-2021-951 | DIPA TANTI | 10KM Endurance Run |
| 952 | NM-2021-952 | BEDANTA BORA | 5KM Dream Run |
| 953 | NM-2021-953 | LOLIT KUMAR | 5KM Dream Run |
| 954 | NM-2021-954 | NAYAN KUMAR | 5KM Dream Run |
| 955 | NM-2021-955 | ANIL TANTI | 10KM Endurance Run |
| 956 | NM-2021-956 | ANAND BHUYAN | 5KM Dream Run |
| 957 | NM-2021-957 | ABHIJIT NATH | 21.098KM Half Marathon |
| 958 | NM-2021-958 | RUBUL BORI | 5KM Dream Run |
| 959 | NM-2021-959 | DIPJYOTI THENGAL | 10KM Endurance Run |
| 960 | NM-2021-960 | DIJU KUMAR NATH | 21.098KM Half Marathon |
| 961 | NM-2021-961 | PRONITA HAZARIKA | 21.098KM Half Marathon |
| 962 | NM-2021-962 | SATYAJIT NATH | 21.098KM Half Marathon |
| 963 | NM-2021-963 | PARTHA PROTIM DAS | 10KM Endurance Run |
| 964 | NM-2021-964 | LAKHYA JYOTI NATH | 21.098KM Half Marathon |
| 965 | NM-2021-965 | ABHIJIT GOGOI | 10KM Endurance Run |
| 966 | NM-2021-966 | MRIDUL SAIKIA | 21.098KM Half Marathon |
| 967 | NM-2021-967 | HEBO JYOTI BOROO | 5KM Dream Run |
| 968 | NM-2021-968 | LAKHYA JEET BORA | 10KM Endurance Run |
| 969 | NM-2021-969 | NITUL GOGOI | 5KM Dream Run |
| 970 | NM-2021-970 | DIPANKAR RABI DAS | 5KM Dream Run |
| 971 | NM-2021-971 | DHURBA JYOTI MILI | 10KM Endurance Run |
| 972 | NM-2021-972 | SURUJ JYOTI BORA | 10KM Endurance Run |
| 973 | NM-2021-973 | LONGRI HANSE | 5KM Dream Run |
| 974 | NM-2021-974 | DIGANTA TAMULI | 10KM Endurance Run |
| 975 | NM-2021-975 | PRANJAL HAZARIKA | 10KM Endurance Run |
| 976 | NM-2021-976 | TRISHA BHUYAN | 5KM Dream Run |
| 977 | NM-2021-977 | PORAG MORANG | 5KM Dream Run |
| 978 | NM-2021-978 | AJOY BORAIK | 10KM Endurance Run |
| 979 | NM-2021-979 | LAKHAN DEBNATH | 5KM Dream Run |
| 980 | NM-2021-980 | SURJYA MONI GOGOI | 5KM Dream Run |
| 981 | NM-2021-981 | ROHIT SINGH | 5KM Dream Run |
| 982 | NM-2021-982 | STERWIN HANSE | 5KM Dream Run |
| 983 | NM-2021-983 | CHITRALEKHA BORUAH | 5KM Dream Run |
| 984 | NM-2021-984 | CHITRAJIT JIT LAHON | 5KM Dream Run |
| 985 | NM-2021-985 | SHREYASI SHARMA | 5KM Dream Run |
| 986 | NM-2021-986 | SHIVANI SAIKIA | 5KM Dream Run |
| 987 | NM-2021-987 | GARGO LAHON | 5KM Dream Run |
| 988 | NM-2021-988 | RAJU KARMAKAR | 10KM Endurance Run |
| 989 | NM-2021-989 | LIPIKA GOGOI | 5KM Dream Run |
| 990 | NM-2021-990 | DEBOJIT ROBIDAS | 10KM Endurance Run |
| 991 | NM-2021-991 | MOROMI SAIKIA | 5KM Dream Run |
| 992 | NM-2021-992 | RAJIP GARH | 5KM Dream Run |
| 993 | NM-2021-993 | PRONOB KACHARI | 10KM Endurance Run |
| 994 | NM-2021-994 | BHUBAN DOLEY | 10KM Endurance Run |
| 995 | NM-2021-995 | RAKESH SINGHA | 21.098KM Half Marathon |
| 996 | NM-2021-996 | BHASHKAR BAURI | 5KM Dream Run |
| 997 | NM-2021-997 | RAJA URANG | 5KM Dream Run |
| 998 | NM-2021-998 | ABHI BHUMIJ | 5KM Dream Run |
| 999 | NM-2021-999 | SUMIT BAURI | 5KM Dream Run |
| 1000 | NM-2021-1000 | SUNIL URANG | 5KM Dream Run |
We have three categories of Marathon