| Sl. | Reg. No | Name | Category |
| 2101 | NM-2021-2101 | TANOY KASHYAP | 5KM Dream Run |
| 2102 | NM-2021-2102 | TAPAN SAIKIA | 10KM Endurance Run |
| 2103 | NM-2021-2103 | BHASKAR SAIKIA | 10KM Endurance Run |
| 2104 | NM-2021-2104 | BASANTA CHETIA | 10KM Endurance Run |
| 2105 | NM-2021-2105 | ANTAREEP BORA | 5KM Dream Run |
| 2106 | NM-2021-2106 | JUPITARA BORA | 5KM Dream Run |
| 2107 | NM-2021-2107 | MONGOL KONWAR | 21.098KM Half Marathon |
| 2108 | NM-2021-2108 | PRIYA HAZARIKA | 5KM Dream Run |
| 2109 | NM-2021-2109 | BHUPEN DEKA | 21.098KM Half Marathon |
| 2110 | NM-2021-2110 | PRIYANKUSH DUTTA | 5KM Dream Run |
| 2111 | NM-2021-2111 | CHANDAN GOWALA | 21.098KM Half Marathon |
| 2112 | NM-2021-2112 | HRIDAYAN DUTTA | 5KM Dream Run |
| 2113 | NM-2021-2113 | DIPANKAR KACHARI | 5KM Dream Run |
| 2114 | NM-2021-2114 | PRANJIT DUTTA | 5KM Dream Run |
| 2115 | NM-2021-2115 | BHANU DEKA | 21.098KM Half Marathon |
| 2116 | NM-2021-2116 | MOMTA MURAH | 5KM Dream Run |
| 2117 | NM-2021-2117 | SANJEETA BORAIK | 5KM Dream Run |
| 2118 | NM-2021-2118 | MANAS DAS | 5KM Dream Run |
| 2119 | NM-2021-2119 | ABHIGYAN BORA | 5KM Dream Run |
| 2120 | NM-2021-2120 | HABIBUL AHMED | 21.098KM Half Marathon |
| 2121 | NM-2021-2121 | KULAMANI DAS | 5KM Dream Run |
| 2122 | NM-2021-2122 | DANI CHANDRAKAN DEVI DAS | 5KM Dream Run |
| 2123 | NM-2021-2123 | JIGYANSHU DAS | 5KM Dream Run |
| 2124 | NM-2021-2124 | PRADIPTA CHETRY | 5KM Dream Run |
| 2125 | NM-2021-2125 | ANKILT DEBROY | 5KM Dream Run |
| 2126 | NM-2021-2126 | KULAMANI DAS | 5KM Dream Run |
| 2127 | NM-2021-2127 | RUPSI SAIKIA | 5KM Dream Run |
| 2128 | NM-2021-2128 | MOTOWARA AHMED | 21.098KM Half Marathon |
| 2129 | NM-2021-2129 | RAMJAN ALI | 5KM Dream Run |
| 2130 | NM-2021-2130 | JAGANATH KARMAKAR | 5KM Dream Run |
| 2131 | NM-2021-2131 | PARAG DEKA | 21.098KM Half Marathon |
| 2132 | NM-2021-2132 | BABUL ALI | 5KM Dream Run |
| 2133 | NM-2021-2133 | BASANTI BAWRI | 10KM Endurance Run |
| 2134 | NM-2021-2134 | RAZINA PARBIN | 21.098KM Half Marathon |
| 2135 | NM-2021-2135 | BOBITA BORA | 5KM Dream Run |
| 2136 | NM-2021-2136 | BISHNU CHAKRABORTY | 5KM Dream Run |
| 2137 | NM-2021-2137 | BIPASHA LAHAN | 10KM Endurance Run |
| 2138 | NM-2021-2138 | JAHANGIR ALOM | 21.098KM Half Marathon |
| 2139 | NM-2021-2139 | BIJOY GHATWAR | 5KM Dream Run |
| 2140 | NM-2021-2140 | G K JOGA | 5KM Dream Run |
| 2141 | NM-2021-2141 | PRIYA NAHA | 5KM Dream Run |
| 2142 | NM-2021-2142 | BORKHA TANTI | 5KM Dream Run |
| 2143 | NM-2021-2143 | DILIP LAMA | 5KM Dream Run |
| 2144 | NM-2021-2144 | MARIO AMAN JOGA | 5KM Dream Run |
| 2145 | NM-2021-2145 | AJOY BORAIK | 21.098KM Half Marathon |
| 2146 | NM-2021-2146 | RIYA NAHA | 5KM Dream Run |
| 2147 | NM-2021-2147 | ARUN KARJI | 10KM Endurance Run |
| 2148 | NM-2021-2148 | MINAKHI THENGAL | 5KM Dream Run |
| 2149 | NM-2021-2149 | RAJIB LAMA | 21.098KM Half Marathon |
| 2150 | NM-2021-2150 | BIKASH KOYA | 5KM Dream Run |
We have three categories of Marathon