| Sl. | Reg. No | Name | Category |
| 2201 | NM-2021-2201 | LIPEEKA RAJKHOWA | 5KM Dream Run |
| 2202 | NM-2021-2202 | HORSHITA SAIKIA | 5KM Dream Run |
| 2203 | NM-2021-2203 | BIBEK DUTTA | 5KM Dream Run |
| 2204 | NM-2021-2204 | BULUKAN ALI | 5KM Dream Run |
| 2205 | NM-2021-2205 | HEMANTA DAS | 21.098KM Half Marathon |
| 2206 | NM-2021-2206 | ARABINDA SARMAH | 5KM Dream Run |
| 2207 | NM-2021-2207 | ANGON BORI | 21.098KM Half Marathon |
| 2208 | NM-2021-2208 | TSUCHOI T | 21.098KM Half Marathon |
| 2209 | NM-2021-2209 | IMRAN ALI | 5KM Dream Run |
| 2210 | NM-2021-2210 | ABHINAV SAIKIA | 5KM Dream Run |
| 2211 | NM-2021-2211 | MONJIT PHUKAN | 5KM Dream Run |
| 2212 | NM-2021-2212 | RAHUL PRATIM DAS | 10KM Endurance Run |
| 2213 | NM-2021-2213 | POBITRA REDDY | 21.098KM Half Marathon |
| 2214 | NM-2021-2214 | KRISNA DAS | 5KM Dream Run |
| 2215 | NM-2021-2215 | KASTURI DAS | 5KM Dream Run |
| 2216 | NM-2021-2216 | SAHABUDDIN AHMED | 5KM Dream Run |
| 2217 | NM-2021-2217 | PANKAJ BORA | 5KM Dream Run |
| 2218 | NM-2021-2218 | SUN BORAH | 5KM Dream Run |
| 2219 | NM-2021-2219 | PRABIN KR DHAMI | 10KM Endurance Run |
| 2220 | NM-2021-2220 | ARNEL SORONGI | 5KM Dream Run |
| 2221 | NM-2021-2221 | GOURAV HAZARIKA | 5KM Dream Run |
| 2222 | NM-2021-2222 | DEBENDA CHETRI | 5KM Dream Run |
| 2223 | NM-2021-2223 | PRIYANGSHU DAS | 5KM Dream Run |
| 2224 | NM-2021-2224 | BHASKARJYOTI GOGOI | 21.098KM Half Marathon |
| 2225 | NM-2021-2225 | SONU PONDIT | 21.098KM Half Marathon |
| 2226 | NM-2021-2226 | SURESH CHETRI | 5KM Dream Run |
| 2227 | NM-2021-2227 | BHRIGUNATH LOHAR | 10KM Endurance Run |
| 2228 | NM-2021-2228 | PARTHOPRATIM BORUAH | 5KM Dream Run |
| 2229 | NM-2021-2229 | NITYARANJAN BORI | 5KM Dream Run |
| 2230 | NM-2021-2230 | BIKUMONI SAIKIA | 5KM Dream Run |
| 2231 | NM-2021-2231 | SOURAV DAS | 5KM Dream Run |
| 2232 | NM-2021-2232 | VIVEK KUMAR DUBEY | 5KM Dream Run |
| 2233 | NM-2021-2233 | LOHIT MORANG | 5KM Dream Run |
| 2234 | NM-2021-2234 | JISHU BORAH | 5KM Dream Run |
| 2235 | NM-2021-2235 | MADHUJYA DAS | 10KM Endurance Run |
| 2236 | NM-2021-2236 | AMOR SAHU | 5KM Dream Run |
| 2237 | NM-2021-2237 | PODEEP PHUKON | 5KM Dream Run |
| 2238 | NM-2021-2238 | SANJIV GUPTA | 10KM Endurance Run |
| 2239 | NM-2021-2239 | BISHAL BHUYAN | 10KM Endurance Run |
| 2240 | NM-2021-2240 | PRANJAL SAIKIA | 21.098KM Half Marathon |
| 2241 | NM-2021-2241 | HIMANTA ACHARJYA | 5KM Dream Run |
| 2242 | NM-2021-2242 | DERIAJ BORA | 21.098KM Half Marathon |
| 2243 | NM-2021-2243 | BITU KHANDAIT | 10KM Endurance Run |
| 2244 | NM-2021-2244 | NOBOJYOTI SAIKIA | 5KM Dream Run |
| 2245 | NM-2021-2245 | MONESWAR GOGOI | 10KM Endurance Run |
| 2246 | NM-2021-2246 | NAYAN JYOTI BHARADWAJ | 5KM Dream Run |
| 2247 | NM-2021-2247 | MOMATA KHANDAIT | 5KM Dream Run |
| 2248 | NM-2021-2248 | RASHMI KHANDAIT | 5KM Dream Run |
| 2249 | NM-2021-2249 | SUTAVYA DUTTA | 5KM Dream Run |
| 2250 | NM-2021-2250 | SANTOSH URANG | 5KM Dream Run |
We have three categories of Marathon