| Sl. | Reg. No | Name | Category |
| 251 | NM-2021-251 | BHASKAR RABHA | 10KM Endurance Run |
| 252 | NM-2021-252 | DHONTI DUTTA | 5KM Dream Run |
| 253 | NM-2021-253 | MOUSUM RAJKHOWA | 5KM Dream Run |
| 254 | NM-2021-254 | MONUJ GHATUWAL | 5KM Dream Run |
| 255 | NM-2021-255 | ZIAUR RAHMAN | 10KM Endurance Run |
| 256 | NM-2021-256 | SONIA TANTI | 5KM Dream Run |
| 257 | NM-2021-257 | RUHIT ROBIDAS | 10KM Endurance Run |
| 258 | NM-2021-258 | AMLAN JYOTI SAIKIA | 5KM Dream Run |
| 259 | NM-2021-259 | HOBIBUR RAHMAN | 5KM Dream Run |
| 260 | NM-2021-260 | ANITA BAWRI | 10KM Endurance Run |
| 261 | NM-2021-261 | AMON BHUYAN | 5KM Dream Run |
| 262 | NM-2021-262 | SAIBA TANTI | 5KM Dream Run |
| 263 | NM-2021-263 | BIRAT DOLEY | 5KM Dream Run |
| 264 | NM-2021-264 | HOBIBUR RAHMAN | 21.098KM Half Marathon |
| 265 | NM-2021-265 | ATUL BORAH | 5KM Dream Run |
| 266 | NM-2021-266 | DEBANGKOR SAIKIA | 5KM Dream Run |
| 267 | NM-2021-267 | GOBIN TANTI | 5KM Dream Run |
| 268 | NM-2021-268 | ANJAN CHINTE | 10KM Endurance Run |
| 269 | NM-2021-269 | DIPU URANG | 10KM Endurance Run |
| 270 | NM-2021-270 | DEBANGKOR SAIKIA | 10KM Endurance Run |
| 271 | NM-2021-271 | BIKASH BHUYAN | 5KM Dream Run |
| 272 | NM-2021-272 | SAHIL KUMAR TANTI | 5KM Dream Run |
| 273 | NM-2021-273 | SUMAN BARMAN | 5KM Dream Run |
| 274 | NM-2021-274 | BIKASH DOLEY | 21.098KM Half Marathon |
| 275 | NM-2021-275 | PARBOTI HEMROM | 5KM Dream Run |
| 276 | NM-2021-276 | SONDIP TAI | 5KM Dream Run |
| 277 | NM-2021-277 | ENOS SAORA | 5KM Dream Run |
| 278 | NM-2021-278 | PRIYOBROT KASHYAP | 5KM Dream Run |
| 279 | NM-2021-279 | RAKESH DAS | 5KM Dream Run |
| 280 | NM-2021-280 | ROHIT TANTI | 5KM Dream Run |
| 281 | NM-2021-281 | RAJIB GOGOI | 10KM Endurance Run |
| 282 | NM-2021-282 | DERAJUDDIN AHMED | 5KM Dream Run |
| 283 | NM-2021-283 | ROBINASH LOYING | 5KM Dream Run |
| 284 | NM-2021-284 | DIGANTA PEGU | 10KM Endurance Run |
| 285 | NM-2021-285 | AMLAN BORBORAH | 5KM Dream Run |
| 286 | NM-2021-286 | AJOY CHAWTAL | 5KM Dream Run |
| 287 | NM-2021-287 | BHABEN DOLEY | 10KM Endurance Run |
| 288 | NM-2021-288 | RAJIV KURMI MONIKA RIJIV | 5KM Dream Run |
| 289 | NM-2021-289 | KANKANA SAIKA | 5KM Dream Run |
| 290 | NM-2021-290 | BIDHATA PANKIA | 10KM Endurance Run |
| 291 | NM-2021-291 | PROFULLA LOYING | 5KM Dream Run |
| 292 | NM-2021-292 | POLAKH DOLEY | 5KM Dream Run |
| 293 | NM-2021-293 | AJOY TOSSA | 5KM Dream Run |
| 294 | NM-2021-294 | SIMITRA URANG | 21.098KM Half Marathon |
| 295 | NM-2021-295 | SAURAB THAPA | 5KM Dream Run |
| 296 | NM-2021-296 | ISHAN UDIT GOGOI | 10KM Endurance Run |
| 297 | NM-2021-297 | TILOK PATHORI | 5KM Dream Run |
| 298 | NM-2021-298 | BISHNU BAWRI | 5KM Dream Run |
| 299 | NM-2021-299 | CHAMPAK BORA | 5KM Dream Run |
| 300 | NM-2021-300 | ASHIS SARMAH | 5KM Dream Run |
We have three categories of Marathon