Sl. | Reg. No | Name | Category |
2401 | NM-2021-2401 | AVIJIT NAG | 10KM Endurance Run |
2402 | NM-2021-2402 | AMIT KULLU | 10KM Endurance Run |
2403 | NM-2021-2403 | MEGHANKA BORI | 5KM Dream Run |
2404 | NM-2021-2404 | ANIL GANAK | 10KM Endurance Run |
2405 | NM-2021-2405 | NEHA KARMAKAR | 5KM Dream Run |
2406 | NM-2021-2406 | SAMIRAN SANAPOTI | 5KM Dream Run |
2407 | NM-2021-2407 | BLASIUS BHENGRA | 10KM Endurance Run |
2408 | NM-2021-2408 | BIMAN LOYING | 5KM Dream Run |
2409 | NM-2021-2409 | JITEN SHARMA | 5KM Dream Run |
2410 | NM-2021-2410 | KRISHNA MONI MORANG | 5KM Dream Run |
2411 | NM-2021-2411 | AJAY KACHUA | 10KM Endurance Run |
2412 | NM-2021-2412 | DIP BORI | 5KM Dream Run |
2413 | NM-2021-2413 | RANJAN DEKA | 5KM Dream Run |
2414 | NM-2021-2414 | PROKASH DOLEY | 10KM Endurance Run |
2415 | NM-2021-2415 | GIBRIAL EKKA | 10KM Endurance Run |
2416 | NM-2021-2416 | MUN PEGU LOYING | 10KM Endurance Run |
2417 | NM-2021-2417 | RAHUL BASUMATARY | 10KM Endurance Run |
2418 | NM-2021-2418 | ARSHAD ALAM | 10KM Endurance Run |
2419 | NM-2021-2419 | BEBASIS SAIKIA | 21.098KM Half Marathon |
2420 | NM-2021-2420 | BOBITA LOYING | 5KM Dream Run |
2421 | NM-2021-2421 | NILUTPAL PHUKON | 5KM Dream Run |
2422 | NM-2021-2422 | RAJA TANTI | 5KM Dream Run |
2423 | NM-2021-2423 | AMIYA LOYING DOLEY | 5KM Dream Run |
2424 | NM-2021-2424 | SEHNAJ BEGUM | 5KM Dream Run |
2425 | NM-2021-2425 | DEBASIS SAIKIA | 5KM Dream Run |
2426 | NM-2021-2426 | LOLIT KUMAR LOYING | 5KM Dream Run |
2427 | NM-2021-2427 | SAMINA SAWRA | 5KM Dream Run |
2428 | NM-2021-2428 | DINAKANTA LOYING | 10KM Endurance Run |
2429 | NM-2021-2429 | DHIUBA JYOTI DAS | 10KM Endurance Run |
2430 | NM-2021-2430 | LAZARUS M KHARIA | 21.098KM Half Marathon |
2431 | NM-2021-2431 | TRISHNAMONI NEOG | 5KM Dream Run |
2432 | NM-2021-2432 | PRIYANKU DAS | 5KM Dream Run |
2433 | NM-2021-2433 | DEBASIS SAIKIA | 21.098KM Half Marathon |
2434 | NM-2021-2434 | SUMILA SAWRA | 5KM Dream Run |
2435 | NM-2021-2435 | HIRANYA DOLEY | 10KM Endurance Run |
2436 | NM-2021-2436 | POOJA SAIKIA | 21.098KM Half Marathon |
2437 | NM-2021-2437 | KALPONA BORDOLOI | 5KM Dream Run |
2438 | NM-2021-2438 | PRONAB SAHU | 5KM Dream Run |
2439 | NM-2021-2439 | BIJAY PATHORI | 5KM Dream Run |
2440 | NM-2021-2440 | JUTI BORA | 5KM Dream Run |
2441 | NM-2021-2441 | MITHU DOLEY | 5KM Dream Run |
2442 | NM-2021-2442 | ANGSUMAN HATI BORUAH | 10KM Endurance Run |
2443 | NM-2021-2443 | RIKITA KAKOTI | 5KM Dream Run |
2444 | NM-2021-2444 | DIMPY LOING | 5KM Dream Run |
2445 | NM-2021-2445 | SUKRAMONI DOLEY | 5KM Dream Run |
2446 | NM-2021-2446 | DARPAN GOGOI | 5KM Dream Run |
2447 | NM-2021-2447 | PALLABI HAZARIKA | 5KM Dream Run |
2448 | NM-2021-2448 | RAGHUNANDAN TANTI | 5KM Dream Run |
2449 | NM-2021-2449 | GIRIDHOR DAS | 5KM Dream Run |
2450 | NM-2021-2450 | LUNA GOGOI | 5KM Dream Run |
We have three categories of Marathon