| Sl. | Reg. No | Name | Category |
| 2501 | NM-2021-2501 | MONUJ BHUYAN | 10KM Endurance Run |
| 2502 | NM-2021-2502 | AKASH MEDOK | 5KM Dream Run |
| 2503 | NM-2021-2503 | BISHNU DOLEY | 21.098KM Half Marathon |
| 2504 | NM-2021-2504 | JAGDISH SAHU | 5KM Dream Run |
| 2505 | NM-2021-2505 | BHASKAR DOLEY | 21.098KM Half Marathon |
| 2506 | NM-2021-2506 | SANKOR BHUYAN | 10KM Endurance Run |
| 2507 | NM-2021-2507 | SEHNAZ BEGUM | 5KM Dream Run |
| 2508 | NM-2021-2508 | PREM CHETRY | 5KM Dream Run |
| 2509 | NM-2021-2509 | RAHUL BHUYAN | 10KM Endurance Run |
| 2510 | NM-2021-2510 | AJAI RAI | 5KM Dream Run |
| 2511 | NM-2021-2511 | DINESH DOLEY | 5KM Dream Run |
| 2512 | NM-2021-2512 | BITUL HAZARIKA | 5KM Dream Run |
| 2513 | NM-2021-2513 | PARTHO PROTIM HAZARIKA | 10KM Endurance Run |
| 2514 | NM-2021-2514 | MANASH JYOTI DOLEY | 5KM Dream Run |
| 2515 | NM-2021-2515 | DHRUBA JYOTI DAS | 10KM Endurance Run |
| 2516 | NM-2021-2516 | AJAY KARWUA | 10KM Endurance Run |
| 2517 | NM-2021-2517 | SANJOY BORI | 5KM Dream Run |
| 2518 | NM-2021-2518 | PRITAM URANG | 10KM Endurance Run |
| 2519 | NM-2021-2519 | BIRJU BORAIK | 10KM Endurance Run |
| 2520 | NM-2021-2520 | MONALISHA HAZARIKA | 5KM Dream Run |
| 2521 | NM-2021-2521 | DIPAK DAS | 21.098KM Half Marathon |
| 2522 | NM-2021-2522 | JATIN HAZARIKA | 5KM Dream Run |
| 2523 | NM-2021-2523 | DIPANJOLI DIMIESWAR BORAIK | 10KM Endurance Run |
| 2524 | NM-2021-2524 | POLLOBI MONDOL | 5KM Dream Run |
| 2525 | NM-2021-2525 | BITOPAN DUTTA | 21.098KM Half Marathon |
| 2526 | NM-2021-2526 | TAPAN DAS | 10KM Endurance Run |
| 2527 | NM-2021-2527 | SHILPI MONDAL | 5KM Dream Run |
| 2528 | NM-2021-2528 | BHAITI DIMIESWAR KOL | 10KM Endurance Run |
| 2529 | NM-2021-2529 | AJIT PATHORI | 5KM Dream Run |
| 2530 | NM-2021-2530 | PINKI MONDAL | 5KM Dream Run |
| 2531 | NM-2021-2531 | BIBEK SAHU | 5KM Dream Run |
| 2532 | NM-2021-2532 | GANGADHAR MAHATO | 5KM Dream Run |
| 2533 | NM-2021-2533 | POLI DIMIESWAR PHUKAN | 5KM Dream Run |
| 2534 | NM-2021-2534 | JINTU MEDOK | 5KM Dream Run |
| 2535 | NM-2021-2535 | BIPASHA SAIKIA | 5KM Dream Run |
| 2536 | NM-2021-2536 | SIMA DAW | 5KM Dream Run |
| 2537 | NM-2021-2537 | NIRMOLA KERKETTA | 10KM Endurance Run |
| 2538 | NM-2021-2538 | AJAY MORANG | 5KM Dream Run |
| 2539 | NM-2021-2539 | BABITA SAIKIA | 5KM Dream Run |
| 2540 | NM-2021-2540 | JAYASHREE PHUKAN | 5KM Dream Run |
| 2541 | NM-2021-2541 | RAJ DIPP THENGAL | 5KM Dream Run |
| 2542 | NM-2021-2542 | NIPUL BORUAH | 5KM Dream Run |
| 2543 | NM-2021-2543 | BIKASH GOGOI | 5KM Dream Run |
| 2544 | NM-2021-2544 | ABINASH DUWARA | 5KM Dream Run |
| 2545 | NM-2021-2545 | PRISHNIKA SAIKIA | 5KM Dream Run |
| 2546 | NM-2021-2546 | BISHAL RAJAK | 5KM Dream Run |
| 2547 | NM-2021-2547 | CHURYA DEKA | 10KM Endurance Run |
| 2548 | NM-2021-2548 | KOPIL GOGOI | 5KM Dream Run |
| 2549 | NM-2021-2549 | KAUSHIK DEKA | 10KM Endurance Run |
| 2550 | NM-2021-2550 | RACHINDRA BORDOLOI | 10KM Endurance Run |
We have three categories of Marathon