| Sl. | Reg. No | Name | Category |
| 2551 | NM-2021-2551 | CHINMOYEE HAZARIKA | 5KM Dream Run |
| 2552 | NM-2021-2552 | MONALISHA SAIKIA | 5KM Dream Run |
| 2553 | NM-2021-2553 | GRITHA GOGOI | 5KM Dream Run |
| 2554 | NM-2021-2554 | RANJIT MAYANG | 10KM Endurance Run |
| 2555 | NM-2021-2555 | AMIT GHOSH | 10KM Endurance Run |
| 2556 | NM-2021-2556 | LALBABU PRASAD | 21.098KM Half Marathon |
| 2557 | NM-2021-2557 | DIBOJYOTI GOGOI | 5KM Dream Run |
| 2558 | NM-2021-2558 | KAPIL PAYENG | 10KM Endurance Run |
| 2559 | NM-2021-2559 | TINA BORUAH | 10KM Endurance Run |
| 2560 | NM-2021-2560 | HRIDAY RANJAN DEKA | 10KM Endurance Run |
| 2561 | NM-2021-2561 | GHANSYAM GHATUWAR | 5KM Dream Run |
| 2562 | NM-2021-2562 | SUPRIYA PEGU | 10KM Endurance Run |
| 2563 | NM-2021-2563 | JAAN GHATUWAR | 10KM Endurance Run |
| 2564 | NM-2021-2564 | JUNMONI GUWALA | 10KM Endurance Run |
| 2565 | NM-2021-2565 | DURLAV BORA | 10KM Endurance Run |
| 2566 | NM-2021-2566 | PANKAJ DUTTA | 10KM Endurance Run |
| 2567 | NM-2021-2567 | MONTO TATI | 5KM Dream Run |
| 2568 | NM-2021-2568 | MITHUN KUMAR | 5KM Dream Run |
| 2569 | NM-2021-2569 | UJJAYANI DUARAH | 5KM Dream Run |
| 2570 | NM-2021-2570 | LEEJA GOGOI | 5KM Dream Run |
| 2571 | NM-2021-2571 | JAHANGIR ALOM | 10KM Endurance Run |
| 2572 | NM-2021-2572 | NURUDDIN AHMED | 10KM Endurance Run |
| 2573 | NM-2021-2573 | BIKASH BORUAH | 10KM Endurance Run |
| 2574 | NM-2021-2574 | BHASKAR SAIKIA | 5KM Dream Run |
| 2575 | NM-2021-2575 | DIGANTA BORA | 21.098KM Half Marathon |
| 2576 | NM-2021-2576 | RAJESH SAHA | 21.098KM Half Marathon |
| 2577 | NM-2021-2577 | ASHIM SUTRADHAR | 21.098KM Half Marathon |
| 2578 | NM-2021-2578 | MONJIT THENGAL | 5KM Dream Run |
| 2579 | NM-2021-2579 | PORAG JYOTI THENGAL | 5KM Dream Run |
| 2580 | NM-2021-2580 | RANJIT SINHA | 10KM Endurance Run |
| 2581 | NM-2021-2581 | PEIHEITEILE ESALUNG | 10KM Endurance Run |
| 2582 | NM-2021-2582 | NAYANTARA SAIKIA | 10KM Endurance Run |
| 2583 | NM-2021-2583 | SANJU SINHA SINHA | 21.098KM Half Marathon |
| 2584 | NM-2021-2584 | MEHRUL ISLAM | 5KM Dream Run |
| 2585 | NM-2021-2585 | NAMITA SINHA | 5KM Dream Run |
| 2586 | NM-2021-2586 | JAHANUR ALOM | 5KM Dream Run |
| 2587 | NM-2021-2587 | FAJUL HOQUE | 10KM Endurance Run |
| 2588 | NM-2021-2588 | SONAR UDDIN | 5KM Dream Run |
| 2589 | NM-2021-2589 | RAHMAN ALI | 5KM Dream Run |
| 2590 | NM-2021-2590 | DELDAR REZZA | 5KM Dream Run |
| 2591 | NM-2021-2591 | AKHTAR ALY | 10KM Endurance Run |
| 2592 | NM-2021-2592 | NOBONIT SAIKIA | 5KM Dream Run |
| 2593 | NM-2021-2593 | BIJOY DEKA | 10KM Endurance Run |
| 2594 | NM-2021-2594 | SAGAR GHOSH | 5KM Dream Run |
| 2595 | NM-2021-2595 | SOMNATH SAHA | 5KM Dream Run |
| 2596 | NM-2021-2596 | LAKHA JYOTI HAZARI | 5KM Dream Run |
| 2597 | NM-2021-2597 | RANJAN CHAKMA | 5KM Dream Run |
| 2598 | NM-2021-2598 | MILON CH DAS | 5KM Dream Run |
| 2599 | NM-2021-2599 | PRANAB SEN | 5KM Dream Run |
| 2600 | NM-2021-2600 | K SANAJAOBA SINGHA | 5KM Dream Run |
We have three categories of Marathon