| Sl. | Reg. No | Name | Category |
| 2651 | NM-2021-2651 | SATRAJ DAS | 5KM Dream Run |
| 2652 | NM-2021-2652 | BIKASH SARMA | 5KM Dream Run |
| 2653 | NM-2021-2653 | BABUL UARNG | 5KM Dream Run |
| 2654 | NM-2021-2654 | DHUNU DAS | 5KM Dream Run |
| 2655 | NM-2021-2655 | BINUSH TERANG | 5KM Dream Run |
| 2656 | NM-2021-2656 | RUPJYOTI BORUAH | 5KM Dream Run |
| 2657 | NM-2021-2657 | HEMARI PHANGCHU | 10KM Endurance Run |
| 2658 | NM-2021-2658 | DILIP KAKOTI | 5KM Dream Run |
| 2659 | NM-2021-2659 | PRASANTA GOGOI | 10KM Endurance Run |
| 2660 | NM-2021-2660 | ABHIJIT UARNG | 5KM Dream Run |
| 2661 | NM-2021-2661 | NOREN SAIKIA | 5KM Dream Run |
| 2662 | NM-2021-2662 | ALIA HEMROM | 10KM Endurance Run |
| 2663 | NM-2021-2663 | ANDADUL HASAN | 10KM Endurance Run |
| 2664 | NM-2021-2664 | PANKAJ KURMI | 10KM Endurance Run |
| 2665 | NM-2021-2665 | KUMUD DUTTA | 5KM Dream Run |
| 2666 | NM-2021-2666 | JAN TERANG | 10KM Endurance Run |
| 2667 | NM-2021-2667 | JIMSING LOHAR | 5KM Dream Run |
| 2668 | NM-2021-2668 | SAPAN TMONDOL | 10KM Endurance Run |
| 2669 | NM-2021-2669 | PROBASH TERANG | 10KM Endurance Run |
| 2670 | NM-2021-2670 | NAKUL CHETRY | 5KM Dream Run |
| 2671 | NM-2021-2671 | SARLONGKI TERANG | 10KM Endurance Run |
| 2672 | NM-2021-2672 | MOUSUMI KARMAKAR | 5KM Dream Run |
| 2673 | NM-2021-2673 | PURNA NATH | 10KM Endurance Run |
| 2674 | NM-2021-2674 | RAJIB TURI | 10KM Endurance Run |
| 2675 | NM-2021-2675 | RUPAM SAIKIA | 10KM Endurance Run |
| 2676 | NM-2021-2676 | SURJYA DEKA | 10KM Endurance Run |
| 2677 | NM-2021-2677 | TUKHESWAR HANSE | 10KM Endurance Run |
| 2678 | NM-2021-2678 | JOYTIPRASAD THENGAL | 5KM Dream Run |
| 2679 | NM-2021-2679 | BIJON SAIKIA | 5KM Dream Run |
| 2680 | NM-2021-2680 | HORIPRASANNA SAIKIA | 10KM Endurance Run |
| 2681 | NM-2021-2681 | PUJA UARNG | 5KM Dream Run |
| 2682 | NM-2021-2682 | PURNIMA GHATUR | 5KM Dream Run |
| 2683 | NM-2021-2683 | ARPON TETE | 5KM Dream Run |
| 2684 | NM-2021-2684 | RAJ MOYOUR SAIKIA | 5KM Dream Run |
| 2685 | NM-2021-2685 | RABUL HUSAIN | 5KM Dream Run |
| 2686 | NM-2021-2686 | REJWAN ALOM | 5KM Dream Run |
| 2687 | NM-2021-2687 | SYAM UARNG | 10KM Endurance Run |
| 2688 | NM-2021-2688 | JADAB BORUAH | 10KM Endurance Run |
| 2689 | NM-2021-2689 | RUSTOM HUNSE | 10KM Endurance Run |
| 2690 | NM-2021-2690 | DIGANTA DUTTA | 10KM Endurance Run |
| 2691 | NM-2021-2691 | PROBITRA BORUAH | 10KM Endurance Run |
| 2692 | NM-2021-2692 | ANUPAM TENGAL | 10KM Endurance Run |
| 2693 | NM-2021-2693 | HIRON SAIKIA | 5KM Dream Run |
| 2694 | NM-2021-2694 | JYOTI PRAVA DUTTA | 21.098KM Half Marathon |
| 2695 | NM-2021-2695 | BOSONTA NATH | 10KM Endurance Run |
| 2696 | NM-2021-2696 | DINESWAR RAJKHOWA | 10KM Endurance Run |
| 2697 | NM-2021-2697 | PAPLU UARNG | 10KM Endurance Run |
| 2698 | NM-2021-2698 | SAMUDRA MORAN | 5KM Dream Run |
| 2699 | NM-2021-2699 | MAMONI UARNG | 10KM Endurance Run |
| 2700 | NM-2021-2700 | JOYSHREE GOGOI | 10KM Endurance Run |
We have three categories of Marathon